Investor opportunity in this strip mall. Almost 4200 sq' of building space. High visibility location in Fox Creek. Paved parking lot. Flexible building floorplan currently used as 3 different tenants with separate entrances PLUS an option to do 4 or 5 individual. This corner lot includes a large highway sign that is powered. (id:57919)
| MLS® Number | A2183401 |
| Property Type | Other |
| Plan | 1302tr |
| Total Buildings | 1 |
| Constructed Date | 1979 |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Size Exterior | 4192 Sqft |
| Size Interior | 4,192 Sqft |
| Total Finished Area | 4192 Sqft |
| Type | Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 11870.00 |
| Size Total | 11870 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 11870 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | C2 |
https://www.realtor.ca/real-estate/27734874/61-kaybob-drive-fox-creek
Contact us for more information
Janet Kuehn
Broker
(780) 396-4350