Contingent. Excellent property in a perfect location. Within a short walk to Frank Ross School this would make the perfect building site for your forever home. Call now to find out more information. (id:57919)
| MLS® Number | 10343704 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Community Features | Rentals Allowed |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 793 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9' x 9' | ||
| Main Level | Bedroom | 9' x 9' | ||
| Main Level | Living Room | 12' x 10' | ||
| Main Level | Kitchen | 10' x 5' | ||
| Main Level | Foyer | 10' x 6' |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28182986/9204-8-street-dawson-creek-dawson-creek
Contact us for more information
Cary Reed
(250) 782-0200