Beautifully renovated 3 bedroom home on a large fenced lot in Hyde Park. Located on a quiet Street, this extensively remodelled home offers convenient one-level living and is move-in ready! Upgrades include newer shingles (2025), windows, doors and vinyl siding (2020), flooring, paint, and trim througout as well as a fully updated kitchen and bathroom. A Great place to call home! (id:57919)
| MLS® Number | TB251848 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Interlocking Driveway |
| Storage Type | Storage Shed |
| Structure | Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | Dugout |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 866 Sqft |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 49.3400 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.10 x 12.5 | ||
| Main Level | Primary Bedroom | 11.8 x 8.1 | ||
| Main Level | Kitchen | 12.4 x 10.11 | ||
| Main Level | Bedroom | 8.5 x 8.4 | ||
| Main Level | Bedroom | 9.11 x 10.2 | ||
| Main Level | Bathroom | 4 Piece |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28519852/742-catherine-st-thunder-bay-thunder-bay
Contact us for more information
Glen Kannegiesser
Salesperson
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM