INCOME PROPERTY MONCTON NORTH END! Welcome to 41 Birchfield Street a fantastic investment opportunity in one of Monctons most sought-after areas. This spacious two-storey semi-detached home features a one-bedroom basement apartment with a separate entrance and potential laundry hookupperfect for rental income or extended family. The main unit offers a bright open-concept layout with a large living room, dining area with patio doors to a private back deck, and a well-appointed kitchen with island. A 2-piece bath completes the main level, finished with hardwood and ceramic flooring. Upstairs, you'll find three generously sized bedrooms, including a primary bedroom with a walk-in closet, a full bathroom, and a convenient laundry area. The basement apartment includes an eat-in kitchen, living room, bedroom, 3-piece bath, and a storage/ possible laundry area. Double width driveway, mini-split heat pump for efficient heating & cooling, and a treed backyard complete this beautiful property. Single power meter, tenant currently month-to-month. Close to schools, parks, daycares, and all amenities. Whether you're looking to live in one unit and rent the other or add to your investment portfoliothis property is a must-see! Call today to book your private showing! (id:57919)
| MLS® Number | NB120789 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,100 Sqft |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 315 |
| Size Total | 315 M2 |
| Size Total Text | 315 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3' x 6' | ||
| Second Level | 4pc Bathroom | 8'6'' x 8' | ||
| Second Level | Bedroom | 10'7'' x 8'10'' | ||
| Second Level | Bedroom | 10'11'' x 10'11'' | ||
| Second Level | Bedroom | 15'1'' x 13' | ||
| Basement | Storage | 5' x 6' | ||
| Basement | 3pc Bathroom | X | ||
| Basement | Bedroom | 10'2'' x 10' | ||
| Basement | Living Room | 9' x 9' | ||
| Basement | Kitchen | 8' x 9' | ||
| Main Level | Foyer | 8'10'' x 5'8'' | ||
| Main Level | 2pc Bathroom | 9'11'' x 4'6'' | ||
| Main Level | Dining Room | 8' x 10' | ||
| Main Level | Kitchen | 22' x 9'6'' | ||
| Main Level | Living Room | 19' x 12'8'' |
https://www.realtor.ca/real-estate/28466796/41-birchfield-street-moncton
Contact us for more information
Ricky Cormier
Agent Manager
(506) 859-7779
(506) 859-7778
www.hubcityrealty.ca/