The Sellers have a place to move to and are wanting to sell. This charming home is nestled in North Oak Bay’s popular Henderson neighbourhood. Just a short walk to UVic, Camosun College, Uplands School, Henderson Rec Center and playing fields, this mid-century 1963 home features open beam vaulted ceilings in the living and dining rooms. The upper split level includes two bedrooms and a 4 piece bathroom, while the lower level offers a spacious recreation room, additional bedroom and a second bathroom as well as a flex room/den and a large storage area. Set on a level, sunny lot with beautifully landscaped gardens, the oversize lot spans 12,556 sq. ft (approximately 1/4 acre), presenting a myriad of opportunities given the new zoning possibilities in Oak Bay. This property is sure to impress! Visit Marc’s website for more photos and floor plan or email marc@owen-flood.com (id:57919)
| MLS® Number | 1007513 |
| Property Type | Single Family |
| Neigbourhood | Henderson |
| Parking Space Total | 2 |
| Plan | Vip13000 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1963 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,225 Sqft |
| Total Finished Area | 2225 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 12556 |
| Size Total | 12556 Sqft |
| Size Total Text | 12556 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
| Lower Level | Storage | 22 ft | 14 ft | 22 ft x 14 ft |
| Lower Level | Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Sunroom | 8 ft | 11 ft | 8 ft x 11 ft |
| Lower Level | Sitting Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Lower Level | Family Room | 23 ft | 12 ft | 23 ft x 12 ft |
| Main Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Living Room | 17 ft | 16 ft | 17 ft x 16 ft |
| Main Level | Entrance | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/28607698/3505-cardiff-pl-oak-bay-henderson
Contact us for more information
Marc Owen-Flood
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/