** NEW price and ADDED INCENTIVE: Pre-payment of 6 months of property taxes at possession. Come browse this 1300+ square foot bungalow in Nelson Heights with endless possibilities. Finished upstairs and down with a HEATED walk out basement and a spectacular second kitchen and living space! Upstairs is an open concept living area with vinyl plank flooring and 3 bedrooms. White kitchen cabinetry has been refaced, stainless steel appliances and coordinating backsplash added. Primary has a 4 piece ensuite and walk in closet. New carpets throughout plus a fresh coat of paint! Laundry in both the upper & lower levels. A 12X18 covered deck off the kitchen w/ new aluminum railing is the perfect spot to enjoy our summer. The basement also has 2 spacious bedrooms and usable storage. Large concrete patio at the back with a completely fenced yard,firepit,garden boxes and walk way to the back parking. A+ location close to the beach and/or marina. Both smart thermostats on upper and lower floors will stay. (id:57919)
| MLS® Number | E4438771 |
| Property Type | Single Family |
| Neigbourhood | Cold Lake North |
| Features | See Remarks |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Storage Shed, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,362 Sqft |
| Type | House |
| Stall | |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 667.97 |
| Size Total | 667.97 M2 |
| Size Total Text | 667.97 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Lower Level | Bedroom 5 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Lower Level | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Bedroom 2 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Bedroom 3 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
https://www.realtor.ca/real-estate/28375366/708-pheasant-cl-cold-lake-cold-lake-north
Contact us for more information
Tracy D. Doonanco
Associate
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/