Nestled on a quiet Upper Deer Lake cul-de-sac, this family home offers 4 generous bedrooms and 2 baths in one of Burnaby South´s most coveted pockets. Walk the kids to nearby elementary schools, catch rapid transit in minutes, or shop and dine at Metrotown & Highgate-everything is at your doorstep. Inside, bright living spaces pair classic hardwood with a refreshed kitchen featuring newer appliances. Peace-of-mind upgrades include roof, high-efficiency furnace and hot-water tank. A sunny, private yard, ample storage and parking complete the package. Move-in ready with room to personalize-this is the Deer Lake lifestyle you´ve been waiting for. (id:57919)
| MLS® Number | R3023545 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location, Cul-de-sac |
| Parking Space Total | 4 |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,063 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 53 Ft |
| Size Irregular | 5618 |
| Size Total | 5618 Sqft |
| Size Total Text | 5618 Sqft |
https://www.realtor.ca/real-estate/28567378/7031-burford-street-burnaby
Contact us for more information
Carol Palfrey
(236) 471-5707
(236) 471-5722