Builders and Investors - Prime development opportunity in Central Burnaby! This 6,566 sf rectangular lot has already been subdivided into two lots. Build now or hold for even greater potential for multi-family when combined with neighboring lots. Please verify with the City of Burnaby's transit oriented development plan. Bonus is a 5 bedroom 3 bathroom home with 2 separate suites that can generate good income, with each suite having their own kitchen and laundry. Centrally located and only 2 min drive to Metrotown, skytrain, schools, Central Park, Bonsor community centre, grocery, and award-winning restaurants. (id:57919)
| MLS® Number | R3018630 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,884 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 134 Ft |
| Size Irregular | 6566 |
| Size Total | 6566 Sqft |
| Size Total Text | 6566 Sqft |
https://www.realtor.ca/real-estate/28508350/4922-irmin-street-burnaby
Contact us for more information
Patrick Hung
Personal Real Estate Corporation
(604) 266-8989
(604) 263-3803
www.royalpacific.com