Investment Opportunity in the Heart of Powassan! Welcome to 9 Fairview Lane-an updated, income-producing gem with historic charm and modern potential. This stately 6-bedroom, 6-bathroom home is currently tenanted and generating a solid 6% cap rate. Each spacious bedroom features its own ensuite bath, making it an ideal setup for continued rental income or a seamless transition into a licensed Bed & Breakfast, thanks to RU-10 zoning. Over the past 5 years, major upgrades have been completed: new natural gas furnace, full electrical rewire, all new plumbing, windows, and septic system. The roof was replaced just 2 years ago, leaving peace of mind for years to come. With over 3,200 sq. ft. above grade and a third-floor finished loft space, there's room to grow or reimagine the layout. Situated on a generous 1.2-acre lot, this is a rare chance to own a turnkey asset with character, cash flow, and flexibility. (id:57919)
| MLS® Number | X12236549 |
| Property Type | Multi-family |
| Community Name | Powassan |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Cul-de-sac, Carpet Free |
| Parking Space Total | 10 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 292 Ft |
| Size Frontage | 187 Ft ,3 In |
| Size Irregular | 187.3 X 292 Ft |
| Size Total Text | 187.3 X 292 Ft |
| Zoning Description | Ru-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
| Second Level | Bathroom | 2.13 m | 2.43 m | 2.13 m x 2.43 m |
| Second Level | Bathroom | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
| Second Level | Bedroom | 3.65 m | 3.02 m | 3.65 m x 3.02 m |
| Second Level | Bedroom 2 | 3.6 m | 3.37 m | 3.6 m x 3.37 m |
| Second Level | Bedroom 3 | 3.68 m | 3.86 m | 3.68 m x 3.86 m |
| Second Level | Bedroom 4 | 3.17 m | 3.68 m | 3.17 m x 3.68 m |
| Second Level | Bathroom | 2.13 m | 2.43 m | 2.13 m x 2.43 m |
| Third Level | Bedroom | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
| Third Level | Bedroom 2 | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
| Third Level | Sitting Room | 3.32 m | 2.18 m | 3.32 m x 2.18 m |
| Third Level | Bathroom | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
| Main Level | Mud Room | 4.67 m | 4.16 m | 4.67 m x 4.16 m |
| Main Level | Kitchen | 4.72 m | 4.77 m | 4.72 m x 4.77 m |
| Main Level | Bathroom | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
| Main Level | Laundry Room | 3.04 m | 1.77 m | 3.04 m x 1.77 m |
| Main Level | Living Room | 6.12 m | 3.53 m | 6.12 m x 3.53 m |
| Main Level | Dining Room | 4.8 m | 3.58 m | 4.8 m x 3.58 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28501650/9-fair-view-lane-powassan-powassan
Contact us for more information
Dustin Berg
Salesperson
(705) 724-1100
Elena Berg
Salesperson
(705) 724-1100