Maintenance, Exterior Maintenance, Landscaping
$190 MonthlyWelcome to this Walker Lakes! This SPACIOUS 1638 SQ. FT Townhouse has 4 BEDROOMS, 2.5 BATHROOMS, ATTACHED DOUBLE GARAGE, CENTRAL A/C, 9 FOOT CEILINGS! This IMMACULATE HOME comes fully loaded with all the bells & whistles. As you enter your front door, you have access to your double garage, and you also have a bedroom/office. Going up to your second level you are greeted with modern herringbone style vinyl plank flooring, including a sleek built-in gas fireplace, laundry area, and powder room. The stunning kitchen is completely upgraded with 11 FOOT QUARTZ ISLAND, ELECTRIC RANGE, built-in microwave oven and so much more. The third level has 3 spacious bedrooms, including a large primary suite with walk-in closet and full ensuite with quartz tops. The other 2 bedrooms have their own full bathroom with quartz tops. Pride of ownership is evident throughout; this one won't last!! SHOWS 10/10 Located a 5-minute walk from Shauna May Seneca School. (id:57919)
| MLS® Number | E4451669 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,638 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/28703240/105-2072-wonnacott-wy-sw-edmonton-walker
Contact us for more information
Fred Clemens
Broker
(877) 888-3131