Nestled in the heart of beautiful Dundas, this charming 2+1 bedroom, 2 bathroom bungalow offers a perfect mix of character, comfort, and flexibility. The bright main floor features two spacious bedrooms, a full bathroom, a cozy living room, and a functional kitchen and dining area with ample storage and natural light. The finished basement—with its own separate entrance—adds incredible value, featuring a large rec room, third bedroom, full bathroom, and a kitchenette. Ideal for a potential in-law suite, guest space, or income potential. Step outside to a private, sun-filled backyard oasis with mature trees and low-maintenance landscaping—perfect for relaxing or entertaining. Located minutes from Dundas Valley trails, the Driving Park, great schools, shopping, restaurants, and McMaster University. Whether you’re a small family, downsizer, or investor, this home delivers lifestyle, location, and opportunity. Move-in ready with room to personalize—this is bungalow living at its best. (id:57919)
| MLS® Number | 40757421 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | None |
| Features | Conservation/green Belt, Paved Driveway, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,318 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5'9'' x 6'3'' | ||
| Basement | Utility Room | 7'9'' x 7'8'' | ||
| Basement | Kitchen | 9'9'' x 6'4'' | ||
| Basement | Recreation Room | 10'4'' x 15'8'' | ||
| Basement | Bedroom | 11'0'' x 7'9'' | ||
| Basement | 3pc Bathroom | 4'10'' x 7'9'' | ||
| Main Level | 4pc Bathroom | 6'7'' x 6'6'' | ||
| Main Level | Bedroom | 10'2'' x 8'9'' | ||
| Main Level | Primary Bedroom | 10'2'' x 11'11'' | ||
| Main Level | Kitchen | 7'6'' x 11'9'' | ||
| Main Level | Dining Room | 8'0'' x 11'9'' | ||
| Main Level | Living Room | 10'10'' x 11'9'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28690354/55-east-street-n-dundas
Contact us for more information
Kyle Veevers
Salesperson
(905) 335-8808
(289) 288-0550
kellerwilliamsedge.kw.com/
Bob Veevers
Broker
(905) 335-8808
kellerwilliamsedge.kw.com/