Lake Erie views & Selkirk Park at your doorstep! This 3-bed, 2-bath open-concept home features a spacious kitchen, living room with walkout to a covered deck, and a primary with walk-in & ensuite. Enjoy garage access, boat docks, pool & low-maintenance lakeside living - rarely available! (id:57919)
| MLS® Number | X12360301 |
| Property Type | Single Family |
| Community Name | Nanticoke |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
| Easement | Unknown |
| Features | Flat Site, Conservation/green Belt |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Cistern |
| Attached Garage | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship |
| Sewer | Septic System |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Clay |
| Zoning Description | R/h |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28768415/55-riverbend-crescent-haldimand-nanticoke-nanticoke
Contact us for more information
Chantel Nightingale
Salesperson
(905) 573-1188
(905) 573-1189