Absolute corner unit (S/E Exposure) in award winning Absolute Community. Approx. 870 sq. ft. w/terrace 150 sq. ft. 9 ft. ceiling, floor to ceiling windows. Alarm system, upgrade eng. wood throughout. Large separate eat-in kitchen. Absolute club has over 30000 sq. ft which include a basketball court, outdoor/indoor pool with patio, hot tub, steam rooms, multiple gymnasium, indoor running track, 2 squash courts, billiards, games room, media room, 3 party rooms, 5 furnished guest suites and a sun deck with barbeque. Unit comes with 1 parking and 1 locker. (id:57919)
| MLS® Number | W12359564 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information
Arif Qureshi
Salesperson
(905) 270-2000
(905) 270-0047
Dalia Shakhshir
Salesperson
(905) 270-2000
(905) 270-0047