1770 sqft Freehold Townhouse. Superior Quality Construction. 3 Bdr 4 Washrms. Hardwood Floor & Pot Lights Throughout. New Custom Kitchen With Granite Countertops. New Master Ensuite Frameless Shower And Quartz Counter. Prof Finished Bsmt W/O To Backyard. Walk To Everything: Yrt, Go, Viva, Shopping Center. (id:57919)
| MLS® Number | N12358456 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Water Heater, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.29 m | 4.27 m | 4.29 m x 4.27 m |
| Second Level | Dining Room | 7.05 m | 3.06 m | 7.05 m x 3.06 m |
| Second Level | Living Room | 5.3 m | 3.31 m | 5.3 m x 3.31 m |
| Third Level | Bedroom | 5.26 m | 3.33 m | 5.26 m x 3.33 m |
| Third Level | Bedroom 2 | 4.26 m | 3 m | 4.26 m x 3 m |
| Third Level | Bedroom 3 | 3.59 m | 2.55 m | 3.59 m x 2.55 m |
| Flat | Recreational, Games Room | 8.36 m | 5.32 m | 8.36 m x 5.32 m |
| Flat | Foyer | 2.12 m | 1.53 m | 2.12 m x 1.53 m |
https://www.realtor.ca/real-estate/28764329/64-beresford-drive-richmond-hill-langstaff-langstaff
Contact us for more information
Jessy Tang
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/