Located on a quiet street in the Town of Sedgewick, this 6000 sq ft lot is ready for you with the 24'x28' garage already complete. There is no building timeline commitment. Sedgewick boasts a K-12 school, beautiful 9 hole golf course, library, wonderful main street, recreation center with skating, curling & bowling and much more. If you haven't been able to find what you are looking for, build your own and call Sedgewick home! (id:57919)
| MLS® Number | A2251014 |
| Property Type | Vacant Land |
| Amenities Near By | Golf Course, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | Back Lane |
| Plan | 3825p |
| Age | Age Is Unknown |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
https://www.realtor.ca/real-estate/28769364/5026-48-street-sedgewick
Contact us for more information
Loni Bergum
Associate
(403) 358-3883
(403) 250-3226
www.cirrealty.ca/