Welcome to this beautifully updated raised bungalow, perfectly situated on a stunning lakefront lot in sought-after Lawrencetown. Offering 5 spacious bedrooms and 3 full baths, this home is designed for both comfort and versatility. Step inside to an inviting open-concept layout filled with natural light and breathtaking southern exposure views of the Lawrencetown Lake. The main level boasts 2 generously sized bedrooms including primary bedroom with walk in closet, ensuite bath and breathtaking views of the water. The living room flows seamlessly into the large kitchen and dining area which lead to a large patio - ideal for entertaining in all seasons. The walkout lower level offers in-law suite potential, making it a fantastic option for extended family or guests. Three bedrooms, a sprawling rec room and a full bathroom complete this level. Outdoors, the property truly shines with a fire pit area, expansive private lot, and direct access to the lake for year-round enjoyment - swimming, kayaking, skating, or simply unwinding by the waters edge. With its blend of style, functionality, and unbeatable setting just a mere walk to Lawrencetown beach this lakefront retreat is a rare find. (id:57919)
| MLS® Number | 202521224 |
| Property Type | Single Family |
| Community Name | East Lawrencetown |
| Amenities Near By | Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Treed, Sloping |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Hot Tub |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 3,349 Sqft |
| Total Finished Area | 3349 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| None |
| Acreage | Yes |
| Land Amenities | Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.5702 |
| Size Total | 1.5702 Ac |
| Size Total Text | 1.5702 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 30.6 x 24.10 | ||
| Basement | Bedroom | 13.8 x 10.1 | ||
| Basement | Bedroom | 15.6 x 19.5 | ||
| Basement | Bedroom | 14.6 x 13.4 | ||
| Basement | Bath (# Pieces 1-6) | 4.11 x 9.3 | ||
| Basement | Laundry Room | 5.9 x 6.6 | ||
| Basement | Utility Room | 5.9 x 5.1 | ||
| Main Level | Foyer | 10.11 x 8.3 | ||
| Main Level | Living Room | 17. x 14.3 | ||
| Main Level | Kitchen | 16.2 x 16.1 | ||
| Main Level | Dining Room | 16.1 x 11.10 | ||
| Main Level | Den | 12.7 x 14 | ||
| Main Level | Primary Bedroom | 16.2 x 13.11 | ||
| Main Level | Ensuite (# Pieces 2-6) | 11.1 x 10.4 | ||
| Main Level | Other | 8. x 7.5 walk-in | ||
| Main Level | Bath (# Pieces 1-6) | 6.2 x 10.3 |
https://www.realtor.ca/real-estate/28759266/284-leslie-road-east-lawrencetown-east-lawrencetown
Contact us for more information
Scott Leverman
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/