Spacious 3 BR,2WR, Great location of Don Mills & Eglinton, Close To DVP, Toronto Downtown, Steps to TTC & School, Close to Aga Khan Museum and Park, Grocery stores, Ontario Science Centre, Costco, Public Golf Course, Go Green Cricket Field, Tennis Courts, Running Track, Soccer Field, New Eglinton Crosstown Station, 24 Hour Security. Rent Includes Cable, Water, Heat, Hydro, And Parking. (id:57919)
| MLS® Number | C12356088 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Freezer, Microwave, Stove, Refrigerator |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
| Main Level | Dining Room | 2.59 m | 2.43 m | 2.59 m x 2.43 m |
| Main Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
| Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Bedroom 2 | 3.13 m | 2.82 m | 3.13 m x 2.82 m |
| Main Level | Bedroom 3 | 3.13 m | 2.82 m | 3.13 m x 2.82 m |
Contact us for more information
Abdul T. Karovalia
Salesperson
(905) 236-2000
(905) 593-2006
Ali Karovalia
Salesperson
(905) 236-2000
(905) 593-2006