Welcome to Eastdale. This quaint 1 1/2 story house sits on a huge lot minutes to the 401, shopping, restaurants, schools, and anything else you might need. This large property has not one but two shops on it. The main shop is 24' x 19' and the other is 23' x 15'. Fully fenced in backyard. New furnace 2023. Upgraded electrical panel 2023. (id:57919)
| MLS® Number | E12347111 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 300 Ft ,1 In |
| Size Frontage | 59 Ft ,10 In |
| Size Irregular | 59.9 X 300.1 Ft |
| Size Total Text | 59.9 X 300.1 Ft|under 1/2 Acre |
| Zoning Description | R1-a |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28738989/980-king-street-e-oshawa-eastdale-eastdale
Contact us for more information
Steve Lummiss
Salesperson
(905) 642-0001
(905) 640-3330
leadingedgerealty.c21.ca/