Luxury living in Midhurst Community with a grand front double door entry leading to a carpet-free, super-clean interior boasting high-end finishes, quartz countertops, sun-filled rooms, a cozy family room with fireplace and coffered ceiling, modern roll-up window blinds, a sleek kitchen with central island, hardwood floors throughout, a main-floor office, soaring 9-foot ceilings on both levels, basement separate entrance door, garage door openers with built-in cameras, a primary bedroom with a 6-piece ensuite, an upper-level entertaining den, a separate laundry room and move-in-ready perfection just steps from Hickling recreational trails, a golf club and Snow Valley ski resort. (id:57919)
| MLS® Number | 40763310 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Marina, Park, Schools |
| Features | Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,543 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Unknown |
| Zoning Description | Ur2(h) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Den | 14'4'' x 9'0'' | ||
| Second Level | Bedroom | 11'9'' x 9'6'' | ||
| Second Level | Bedroom | 13'0'' x 10'0'' | ||
| Second Level | Bedroom | 11'4'' x 10'8'' | ||
| Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14'0'' x 10'0'' | ||
| Main Level | Breakfast | 11'6'' x 9'5'' | ||
| Main Level | Kitchen | 11'6'' x 9'0'' | ||
| Main Level | Office | 11'6'' x 9'0'' | ||
| Main Level | Great Room | 15'0'' x 14'6'' |
https://www.realtor.ca/real-estate/28773780/37-periwinkle-road-springwater
Contact us for more information
Aman Shergill
Salesperson
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/