You´ll love this sprawling West Side rancher with bsmt on a quiet, tree-lined street! Offering 3,701 square ft of living space, this home features 4 spacious bdrms, bright open-concept kitchen & family rms, plus sep living/dining rms & 2 gas F/Ps. Brand new 50-yr metal roof, triple garage & flat driveway that can park three vehicles. Covered patio-perfect for year-round BBQs. The bsmt boasts a stunning 1,835 square ft 1-bed in-law suite with sep entry, laundry & easy option to convert to 2 bdrms. Located in one of Maple Ridge´s most sought-after family neighborhoods, walkable to Laity View Elem & MRSS. A rare blend of space, location & potential. Open House Sat 12-2 (id:57919)
| MLS® Number | R3028717 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 7 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 3,701 Sqft |
| Type | House |
| Garage | 3 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 66 Ft |
| Size Irregular | 6019 |
| Size Total | 6019 Sqft |
| Size Total Text | 6019 Sqft |
https://www.realtor.ca/real-estate/28627977/21067-stonehouse-avenue-maple-ridge
Contact us for more information
Stephanie Anderton
(604) 466-2838
(604) 466-2868
www.remax-lifestyles.com