Luxurious Quality Built 4 Bedrooms & 3 Full Baths Detached Home Nestled Family Friendly Aurora Glen Neighborhood! Modern with Stone/Brick Exterior and Large windows! Features 9' smooth ceilings on the main floor, hardwood floors throughout the main floor, stairs & 2nd-floor hallway. Chef's kitchen with upgraded cabinets, cooktop, built-in stainless steel combination microwave & wall oven, and oversized center island with storage. Two Master Ensuite Bedrooms Plus Two Semi Master Ensuites! Bright and open concept layout with extra-large windows throughout, including floor-to-ceiling windows and a spacious walk-out balcony from One Bedroom. Double Garage Plus Extended Driveway That Fits 4 additional cars W/O Walkway.**Surrounded By David Tomlinson Nature Reserve and Trail! Walk To SARC Community Center and SmartCenters. Close To 404, Go, Public and Primary Schools! (id:57919)
| MLS® Number | N12372641 |
| Property Type | Single Family |
| Community Name | Rural Aurora |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Porcelain Tile, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.94 m | 4.54 m | 5.94 m x 4.54 m |
| Second Level | Bedroom 2 | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
| Second Level | Bedroom 3 | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
| Second Level | Bedroom 4 | 4.54 m | 3.35 m | 4.54 m x 3.35 m |
| Ground Level | Living Room | 5.2 m | 4.24 m | 5.2 m x 4.24 m |
| Ground Level | Dining Room | 4.41 m | 4.08 m | 4.41 m x 4.08 m |
| Ground Level | Kitchen | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Ground Level | Eating Area | 3.7 m | 3.65 m | 3.7 m x 3.65 m |
https://www.realtor.ca/real-estate/28795937/10-starkweather-street-aurora-rural-aurora
Contact us for more information
Charles Li
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
Cindy Guan
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/