Consists of four large offices on the second floor, all with windows. Area is approximate. Total Monthly Rent is $1100 + $350 + HST. Includes all utilities. (id:57919)
| Business Type | Other |
| Business Sub Type | Professional office(s) |
| MLS® Number | E12373278 |
| Property Type | Office |
| Community Name | Farewell |
| Amenities Near By | Highway, Public Transit |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 1,000 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Zoning Description | Gi- General Industrial |
https://www.realtor.ca/real-estate/28797334/8-1019-nelson-street-oshawa-farewell-farewell
Contact us for more information
Linda Porritt
Broker
(905) 579-7339
(905) 721-9127
infinityrealty.c21.ca