The Armstrong is uniquely designed to reimagine livability, with shorter hallways, brighter windows and a charming open concept main floor. Entertain guests in the lively great room with electric fireplace. The versatile kitchen features a large walk-in pantry to satisfy all your storage needs and a uniquely shaped flush breakfast bar, perfect for enjoying morning coffee. The main floor includes a separate den or dining space that can be repurposed as a home office. Step out on your own private deck for an evening cocktail or a friendly chat. Upstairs, escape to the privacy of a primary bedroom featuring a walk-in closet and an upgraded ensuite. Enjoy the convenience of a laundry room and linen closet close to the bedrooms. The charming family room is ideal for a quiet night in with the family. Mattamy includes 8 solar panels on all homes as a standard inclusion! This New Construction home is estimated to be completed October 2025. Photos & virtual tour are representative. (id:57919)
| MLS® Number | A2252071 |
| Property Type | Single Family |
| Community Name | Yorkville |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 2510107 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Microwave, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,946 Sqft |
| Total Finished Area | 2945.61 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 25.3 M |
| Size Frontage | 13.4 M |
| Size Irregular | 339.09 |
| Size Total | 339.09 M2|0-4,050 Sqft |
| Size Total Text | 339.09 M2|0-4,050 Sqft |
| Zoning Description | Tbd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Office | 8.75 Ft x 9.92 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 10.42 Ft | ||
| Main Level | Great Room | 15.50 Ft x 15.83 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 10.33 Ft | ||
| Upper Level | Bedroom | 11.83 Ft x 11.75 Ft | ||
| Upper Level | Primary Bedroom | 15.75 Ft x 14.67 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 10.42 Ft x 11.25 Ft | ||
| Upper Level | Bedroom | 16.33 Ft x 11.92 Ft | ||
| Upper Level | Family Room | 19.92 Ft x 12.75 Ft |
https://www.realtor.ca/real-estate/28798914/37-yorkstone-crescent-sw-calgary-yorkville
Contact us for more information
Shane Koka
Associate
(587) 602-3307
(403) 592-6810
bode.ca/