So much potential for this spacious, bright Dilworth home! Centrally located with mountain views - this 4 bedroom + den, 2.5 bathroom home offers stunning mountain views and an inviting layout that includes TWO living room spaces on the main level — one with balcony access, a bright kitchen, a dining space, powder room, and a versatile flex room — ideal for a home office or extra bedroom. Access to the low-maintenance backyard from the main level. Top floor has the primary bedroom w/ walk-in closet, ensuite and private balcony access. Two additional bedrooms and a full bathroom complete the upper level. The lower level presents possibilities with a separate entrance through to the double garage. The open space downstairs is ideal for a media room, play area, or extra bedroom, plus there’s an additional bonus space (enclosed, no closet or window) and ample storage. Located just minutes from shopping, top-rated schools, parks, and transit, with easy access to hiking trails at Dilworth Mountain Park, this home perfectly balances convenience, comfort, and natural beauty. A must-see in one of Kelowna’s most sought-after neighborhoods! (id:57919)
| MLS® Number | 10361447 |
| Property Type | Single Family |
| Neigbourhood | Dilworth Mountain |
| Features | Two Balconies |
| Parking Space Total | 2 |
| View Type | City View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Basement Type | Partial |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,720 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 60 Ft |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'3'' x 8'5'' | ||
| Second Level | 4pc Ensuite Bath | 10'5'' x 9'8'' | ||
| Second Level | Primary Bedroom | 15'2'' x 12'1'' | ||
| Second Level | Bedroom | 12'0'' x 10'11'' | ||
| Second Level | Bedroom | 10'4'' x 11'6'' | ||
| Basement | Other | 22'11'' x 19'10'' | ||
| Basement | Den | 10'0'' x 11'11'' | ||
| Basement | Utility Room | 9'9'' x 5'10'' | ||
| Basement | Storage | 14'6'' x 11'11'' | ||
| Basement | Recreation Room | 15'1'' x 10'6'' | ||
| Basement | Laundry Room | 6'3'' x 8'2'' | ||
| Main Level | 2pc Bathroom | 5'10'' x 6'2'' | ||
| Main Level | Bedroom | 10'5'' x 9'4'' | ||
| Main Level | Living Room | 14'5'' x 12'3'' | ||
| Main Level | Kitchen | 12'8'' x 10'9'' | ||
| Main Level | Family Room | 27'7'' x 11'11'' | ||
| Main Level | Dining Room | 10'8'' x 10'10'' |
https://www.realtor.ca/real-estate/28802722/2368-nahanni-court-kelowna-dilworth-mountain
Contact us for more information
Mahta Sadi
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/