**Luxury King West 2 By Plaza Corp In Liberty Village** Bright And Spacious 2 Bedroom +Den With Balcony, Den Has Closet And Covered. Can Be Used As A 3rd Bdr. Superb Facilities: Party Room, Indoor Pool, Fitness And Wellness Centre Indoor Golf, Guest Suites, 24 Hr Concierge, Steps To Metro, Lcbo, Ttc, Starbucks And Harbour Front (id:57919)
| MLS® Number | C12375351 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.35 m | 3.31 m | 7.35 m x 3.31 m |
| Main Level | Dining Room | 7.35 m | 3.31 m | 7.35 m x 3.31 m |
| Main Level | Kitchen | 3.57 m | 3.05 m | 3.57 m x 3.05 m |
| Main Level | Primary Bedroom | 3.9 m | 2.93 m | 3.9 m x 2.93 m |
| Main Level | Bedroom 2 | 3.35 m | 2.86 m | 3.35 m x 2.86 m |
| Main Level | Den | 2.45 m | 2.35 m | 2.45 m x 2.35 m |
https://www.realtor.ca/real-estate/28801426/1001-75-east-liberty-street-toronto-niagara-niagara
Contact us for more information
James Fernando Pongalan
Salesperson
(905) 241-2222
(905) 241-3333