Experience modern luxury in the heart of prestigious Parkview. This brand-new, custom farmhouse offers nearly 3,500 sq.ft. of light-filled living with 10ft ceilings and a striking eastern stringer staircase. The main floor boasts a private office, stone gas fireplace, and chef’s kitchen with waterfall quartz island, Bosch appliances, and custom cabinetry. Upstairs, retreat to a vaulted-ceiling primary suite with spa-inspired ensuite and walk-in closet, plus a bonus room and full laundry. The finished basement adds a large entertainment room, bedroom, and gym. Outdoors, enjoy an oversized south facing deck, while the EV ready garage with 60A service keeps you future-ready. Finished with durable Hardie board and premium details, this rare offering is steps from top schools, River Valley trails, and downtown—an unmatched blend of family comfort and urban sophistication. (id:57919)
| MLS® Number | E4455689 |
| Property Type | Single Family |
| Neigbourhood | Parkview |
| Amenities Near By | Schools, Shopping |
| Features | Flat Site, Paved Lane, Wet Bar, Closet Organizers, Level |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,422 Sqft |
| Type | House |
| Detached Garage | |
| Oversize | |
| Rear |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.3 m | 6 m | 7.3 m x 6 m |
| Basement | Bedroom 4 | 3.69 m | 3.23 m | 3.69 m x 3.23 m |
| Basement | Bedroom 5 | 3.71 m | 4.39 m | 3.71 m x 4.39 m |
| Main Level | Living Room | 6.38 m | 5.14 m | 6.38 m x 5.14 m |
| Main Level | Dining Room | 4.47 m | 3.03 m | 4.47 m x 3.03 m |
| Main Level | Kitchen | 6.02 m | 3.41 m | 6.02 m x 3.41 m |
| Main Level | Den | 3.23 m | 3.77 m | 3.23 m x 3.77 m |
| Upper Level | Primary Bedroom | 5.21 m | 3.86 m | 5.21 m x 3.86 m |
| Upper Level | Bedroom 2 | 4.09 m | 3.23 m | 4.09 m x 3.23 m |
| Upper Level | Bedroom 3 | 4.71 m | 3.57 m | 4.71 m x 3.57 m |
| Upper Level | Bonus Room | 3.37 m | 4.55 m | 3.37 m x 4.55 m |
| Upper Level | Laundry Room | 2.42 m | 2.31 m | 2.42 m x 2.31 m |
https://www.realtor.ca/real-estate/28801208/14711-88-av-nw-edmonton-parkview
Contact us for more information
Tyler J. Ellis
Associate
(855) 623-6900
www.onereal.ca/