Ravine! Ravine! Ravine!!! Gorgeous, Absolutely Stunning, Detached, All Brick, 4 Bedroom Home with Two Bedroom Basement Apartment. Located In High Demand Area Of Gore And Hwy 7. Walk ToGore Temple & Gurudawar. Modern Kitchen Freshly Painted, Pot Lights, Oak Stairs, Hardwood & So Many Other Upgrades. A/C & Roofing In 2016. Two Staircases To the Basement With a Separate Entrance.LEGAL 2-BEDROOM BASEMENT APARTMENT WITH SEPARATE ENTRANCE. (id:57919)
| MLS® Number | W12374099 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Carpeted, Ceramic, Parquet, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 85 Ft |
| Size Total Text | 45.1 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.95 m | 4.05 m | 5.95 m x 4.05 m |
| Second Level | Bedroom 2 | 4.9 m | 3.81 m | 4.9 m x 3.81 m |
| Second Level | Bedroom 3 | 4.99 m | 3.3 m | 4.99 m x 3.3 m |
| Second Level | Bedroom 4 | 4.4 m | 3.2 m | 4.4 m x 3.2 m |
| Basement | Living Room | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
| Basement | Bedroom | 3.02 m | 4.5 m | 3.02 m x 4.5 m |
| Basement | Bedroom | 3.02 m | 4.2 m | 3.02 m x 4.2 m |
| Basement | Kitchen | 4.2 m | 5.02 m | 4.2 m x 5.02 m |
| Main Level | Living Room | 6.87 m | 3.12 m | 6.87 m x 3.12 m |
| Main Level | Dining Room | 6.87 m | 3.12 m | 6.87 m x 3.12 m |
| Main Level | Family Room | 4.81 m | 3.44 m | 4.81 m x 3.44 m |
| Main Level | Kitchen | 4.3 m | 3.44 m | 4.3 m x 3.44 m |
| Main Level | Eating Area | 3.47 m | 3.08 m | 3.47 m x 3.08 m |
https://www.realtor.ca/real-estate/28799123/63-eastbrook-way-brampton-bram-east-bram-east
Contact us for more information
Ragu Paramsothy
Broker
(416) 282-3333