LOCATED IN A BEAUTIFUL NEIGHBOURHOOD OF BOWMANVILLE. LOCATED CLOSE TOHIGHWAY 401, SCHOOLS, PARKS, REC CENTRES, SHOPPING MALLS. LARGE MASTERBEDROOM WITH PRIVATE ENSUITE AND WALK IN CLOSET. FULLY FENCED BACKYARDIS PERFECT FOR ENTERTAINING. FINISHED BASEMENT INCLUDING EXTRA LIVINGSPACE FOR A HOME GYM/ RECREATIONAL ROOM. (id:57919)
| MLS® Number | E12336758 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.54 m | 4.45 m | 3.54 m x 4.45 m |
| Second Level | Bedroom 2 | 2.99 m | 3.59 m | 2.99 m x 3.59 m |
| Second Level | Bedroom 3 | 2.89 m | 2.81 m | 2.89 m x 2.81 m |
| Basement | Recreational, Games Room | 4.7 m | 6.53 m | 4.7 m x 6.53 m |
| Main Level | Family Room | 6.78 m | 3.14 m | 6.78 m x 3.14 m |
| Main Level | Dining Room | 6.78 m | 3.14 m | 6.78 m x 3.14 m |
| Main Level | Kitchen | 3.17 m | 5.67 m | 3.17 m x 5.67 m |
https://www.realtor.ca/real-estate/28716520/10-bonnycastle-drive-clarington-bowmanville-bowmanville
Contact us for more information
Nithuzha Navendram
Broker
(416) 282-3333
(416) 272-3333
www.igniterealty.ca