Just a short walk from Nelson’s vibrant Baker Street, this early-era fourplex sits on a sunny 125’ x 60’ corner lot and offers a blend of character, space, and opportunity. With four self-contained units, it’s well-suited for investors, multi-generational living, or those looking to live in one unit while generating rental income from the others. Units 1, 3, and 4 each offer a classic 1-bedroom, 1-bathroom layout, while Unit 2 has seen a few thoughtful updates over the years, including a more spacious 3-bedroom design and refreshed flooring. The home retains much of its original charm and presents an excellent canvas for those with an eye for restoration or value-added improvements. In total, the building includes 6 bedrooms and 4 bathrooms, along with a generous yard space that tenants can enjoy. With its prime location, flexible layout, and untapped potential, 1004 Stanley Street is a rare opportunity to own a piece of Nelson’s heritage with room to make it your own. (id:57919)
| MLS® Number | 10347333 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Golf Nearby, Public Transit, Recreation, Schools, Shopping, Ski Area |
| Community Features | High Traffic Area |
| Features | Level Lot, Corner Site, One Balcony |
| Parking Space Total | 1 |
| View Type | City View, Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Basement Type | Full |
| Constructed Date | 1901 |
| Exterior Finish | Stucco |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Type | Decorative |
| Flooring Type | Hardwood, Laminate, Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,223 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Street |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 10'8'' x 15'4'' | ||
| Second Level | 3pc Bathroom | 4'10'' x 5'8'' | ||
| Second Level | 3pc Bathroom | 11'1'' x 7'8'' | ||
| Second Level | Primary Bedroom | 15'7'' x 13'5'' | ||
| Second Level | Primary Bedroom | 13'11'' x 13'9'' | ||
| Second Level | Living Room | 20'1'' x 16'7'' | ||
| Second Level | Living Room | 15'5'' x 19'7'' | ||
| Second Level | Kitchen | 7'9'' x 8'8'' | ||
| Second Level | Kitchen | 9'4'' x 11'7'' | ||
| Main Level | Pantry | 3'10'' x 7'11'' | ||
| Main Level | 3pc Bathroom | 9'10'' x 7'6'' | ||
| Main Level | 3pc Bathroom | 6'9'' x 5'0'' | ||
| Main Level | Bedroom | 9'10'' x 11'7'' | ||
| Main Level | Bedroom | 9'11'' x 9'2'' | ||
| Main Level | Primary Bedroom | 13'11'' x 10'0'' | ||
| Main Level | Primary Bedroom | 9'1'' x 15'0'' | ||
| Main Level | Living Room | 19'11'' x 16'3'' | ||
| Main Level | Living Room | 19'11'' x 17'7'' | ||
| Main Level | Kitchen | 14'5'' x 13'6'' | ||
| Main Level | Kitchen | 10'11'' x 9'4'' |
https://www.realtor.ca/real-estate/28306854/1004-stanley-street-nelson-nelson
Contact us for more information
Ezra Foy
(833) 817-6506
www.exprealty.ca/