Your Wish for “Your Perfect Home” in Ardrossan Estates just became a Reality!! This Incredible Custom Bungalow is loaded with Too Many Features to list at this time. HOWEVER, THERE IS A LIST OF SOME OF THEM IN THE PHOTOS. I will give you a few tidbits of information which should capture your interest about Your New Home . Picture Yourselves with 1,965 Sq. Ft.of High End Finishings on the Main Floor plus… an additional 1,665 Sq. Ft. on the Lower Level. A Triple Oversized Heated Garage, Huge Covered Patio (with electric retractable screens) directly off Your Chef’s Kitchen. To keep your interest, I should probably mention Your Hot Tub overlooking Your Massive 1,667m (0.4 acres) landscaped lot. Some photos are virtually staged. (id:57919)
| MLS® Number | E4454177 |
| Property Type | Single Family |
| Neigbourhood | Ardrossan II |
| Amenities Near By | Playground |
| Features | Treed, No Smoking Home, Level |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Window Coverings, Wine Fridge, Dryer, Two Washers |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,966 Sqft |
| Type | House |
| Heated Garage | |
| Oversize | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground |
| Size Irregular | 1667 |
| Size Total | 1667 M2 |
| Size Total Text | 1667 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 9.12 m | 7.35 m | 9.12 m x 7.35 m |
| Lower Level | Den | 4.23 m | 3.19 m | 4.23 m x 3.19 m |
| Lower Level | Bedroom 3 | 4.03 m | 3.51 m | 4.03 m x 3.51 m |
| Lower Level | Bedroom 4 | 4.03 m | 4.42 m | 4.03 m x 4.42 m |
| Lower Level | Utility Room | 4.08 m | 4.39 m | 4.08 m x 4.39 m |
| Main Level | Living Room | 4.54 m | 7.61 m | 4.54 m x 7.61 m |
| Main Level | Dining Room | 4.78 m | 3.36 m | 4.78 m x 3.36 m |
| Main Level | Kitchen | 4.78 m | 4.79 m | 4.78 m x 4.79 m |
| Main Level | Primary Bedroom | 5.19 m | 4.48 m | 5.19 m x 4.48 m |
| Main Level | Bedroom 2 | 4.17 m | 3.4 m | 4.17 m x 3.4 m |
| Main Level | Laundry Room | 5.85 m | 2.5 m | 5.85 m x 2.5 m |
| Main Level | Pantry | 2.9 m | 2.21 m | 2.9 m x 2.21 m |
| Main Level | Enclosed Porch | Measurements not available |
https://www.realtor.ca/real-estate/28764223/104-harvest-cr-ardrossan-ardrossan-ii
Contact us for more information
Craig D. Stenersen
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/
Neil D. Crockford
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/