Here's your chance ! A Ideal Location to Operate your Home Business or START A DAYCARE, in this mature TRI-SCHOOL COMMUNITY OF JENSON. As you walk up you'll notice a custom Designed Timber Frame Covered Peak Entrance. The main level features a large Living Room with a gas fireplace with built cabinets and hardwood flooring. The Eat-In-Kitchen has floor to ceiling White Cabinets and granite counter tops, tile flooring. The Dining area leads to a covered deck that overlooks the well maintained mature landscaping that also features a custom Koi pond. The main level features 3 Generous Bedrooms with NEW CARPET, plus a 4 pc bathroom. Lower level Development hosts a FAMILY ROOM, RECREACTION ROOM, 4th BEDROOM, laundry with soaker sink. There ns a DOUBLE DETACHED GARAGE with separate area that you can utilize as a shop, green house or storage. Walking distance to ALL Amenities, School or easy access for commuters. (id:57919)
| MLS® Number | A2251695 |
| Property Type | Single Family |
| Community Name | Jensen |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 1035lk |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 983 Sqft |
| Total Finished Area | 983 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 36.57 M |
| Size Frontage | 16.76 M |
| Size Irregular | 602.50 |
| Size Total | 602.5 M2|4,051 - 7,250 Sqft |
| Size Total Text | 602.5 M2|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 24.42 Ft x 10.25 Ft | ||
| Lower Level | Family Room | 18.42 Ft x 12.00 Ft | ||
| Lower Level | Bedroom | 13.00 Ft x 8.50 Ft | ||
| Lower Level | Laundry Room | 13.17 Ft x 10.58 Ft | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16.08 Ft x 14.33 Ft | ||
| Main Level | Kitchen | 16.00 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 14.00 Ft x 10.42 Ft | ||
| Main Level | Bedroom | 11.25 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/28780282/108-jensen-drive-ne-airdrie-jensen
Contact us for more information
Leo Scarcelli
Associate
(403) 282-7770
(403) 282-6299
Lee Renneberg
Associate
(403) 282-7770
(403) 282-6299