For Lease. Comes with 650 sq ft of office space and 2452 sq ft of shop space, 12 x 16 ft overhead door, A/C in offices. Basic rent $3,748.25 per month plus triple net costs of $1,719.03 per month for a Total Monthly Payment of $5,467.28 plus GST, power & gas. (id:57919)
| Business Type | Industrial |
| Business Sub Type | Industrial |
| MLS® Number | A2250243 |
| Property Type | Industrial |
| Community Name | N/A |
| Plan | 0625735 |
| Constructed Date | 2008 |
| Heating Fuel | Natural Gas |
| Size Exterior | 3102 Sqft |
| Size Interior | 3,102 Sqft |
| Total Finished Area | 3102 Sqft |
| Acreage | Yes |
| Size Irregular | 3.06 |
| Size Total | 3.06 Ac|2 - 4.99 Acres |
| Size Total Text | 3.06 Ac|2 - 4.99 Acres |
| Zoning Description | Rm-4 |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28757311/109-6902-98-street-clairmont-na
Contact us for more information
Greg Dobko
Associate Broker
(780) 538-4747
(780) 539-6740
www.gpremax.com/