Welcome To Oakridge Meadows By Countrywide! 2 Storey Townhouse W/Backyard. 9' Smooth Ceiling Both Main And 2nd Floor. Hardwood Floor Throughout Except Tile Area .Laundry Rm Upstairs. Amazing Modern Open Concept Kitchen With Island. Steps From Gormley Go Train Station, Easy Access To Nearby Shopping & Services. A Short Distance To Lake Wilcox, Community Centre, Library, Restaurant, Trails, Golf Courses, Parks. (id:57919)
| MLS® Number | N12372742 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18 m | 11 m | 18 m x 11 m |
| Second Level | Bedroom 2 | 10 m | 8.2 m | 10 m x 8.2 m |
| Ground Level | Dining Room | 11 m | 8.6 m | 11 m x 8.6 m |
| Ground Level | Kitchen | 11 m | 8.2 m | 11 m x 8.2 m |
| Ground Level | Family Room | 16.8 m | 9 m | 16.8 m x 9 m |
https://www.realtor.ca/real-estate/28796138/109-tempel-street-richmond-hill-rural-richmond-hill
Contact us for more information
Spring Liu
Salesperson
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
Carlo Ma
Salesperson
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/