Beautifully Maintained 3+1 Bedroom, 4 Bath Detached Home With Double Garage! Welcome to this move-in ready gem offering nearly 1,900 sq. ft., approximately, of thoughtfully designed living space, plus a fully finished basement! Enjoy the spacious, open-concept main floor featuring a modern kitchen and bright living area with a walk-out to the deck and private backyard-perfect for entertaining or family time. Upstairs, you'll find a stunning loft with a cozy gas fireplace and an abundance of natural light-ideal as a family room, office, or easily converted into a 4th bedroom. The large primary suite is your personal retreat, complete with a walk-in closet and spa-inspired 4-piece ensuite. The finished basement adds even more versatility, with a powder room and French doors opening to a large recreation area-easily converted into a bedroom or guest suite. Located in a family-friendly neighbourhood of Eastdale just minutes from Ontario Tech University, Durham College, shopping, public transit, parks, and scenic ravine trails. (id:57919)
| MLS® Number | E12361171 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 36 Ft ,7 In |
| Size Irregular | 36.6 X 85.3 Ft |
| Size Total Text | 36.6 X 85.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 5.09 m | 4.11 m x 5.09 m |
| Second Level | Bedroom | 3.29 m | 2.77 m | 3.29 m x 2.77 m |
| Second Level | Bedroom | 3.16 m | 3.53 m | 3.16 m x 3.53 m |
| Basement | Recreational, Games Room | 3.9 m | 3.47 m | 3.9 m x 3.47 m |
| Basement | Bedroom | 4.66 m | 4.08 m | 4.66 m x 4.08 m |
| Main Level | Kitchen | 3.87 m | 5.51 m | 3.87 m x 5.51 m |
| Main Level | Living Room | 4.93 m | 4.32 m | 4.93 m x 4.32 m |
| Main Level | Dining Room | 4.93 m | 4.32 m | 4.93 m x 4.32 m |
| Main Level | Family Room | 5.18 m | 4.02 m | 5.18 m x 4.02 m |
https://www.realtor.ca/real-estate/28770143/1104-beneford-road-oshawa-eastdale-eastdale
Contact us for more information
Winston Lai Wah Mak
Salesperson
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/