This immaculate 2 Bedroom/2 Bathroom RANCHER is located just steps from the entrance to sought after Saxe Point Park. Spacious 1500 sq ft home offers a thoughtfully redesigned floorplan (addition in 1998) with an open concept Kitchen/Dining Family room, Formal Living and a large Master B/R w/2pc ensuite. Efficient home with Gas Boiler/HW radiators, insulated 3ft crawlspace and Vinyl windows. Low maintenance property with an ideal SW facing backyard, 16x10 deck, separate storage shed & plenty of off street parking. Extremely rare offering in one of Victoria's most coveted neighborhoods. Gorgeous scenery, great walking trails & beach access right in your backyard! OPEN HOUSE SATURDAY 11am-1pm. (id:57919)
| MLS® Number | 1012400 |
| Property Type | Single Family |
| Neigbourhood | Saxe Point |
| Features | Rectangular |
| Parking Space Total | 4 |
| Plan | Vip53956 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1947 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Size Interior | 1,734 Sqft |
| Total Finished Area | 1469 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 6720 |
| Size Total | 6720 Sqft |
| Size Total Text | 6720 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 20' x 13' | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 16' x 12' | ||
| Main Level | Kitchen | 14' x 14' | ||
| Main Level | Storage | 11' x 8' | ||
| Main Level | Dining Room | 14' x 6' | ||
| Main Level | Living Room | 16' x 14' | ||
| Main Level | Entrance | 3' x 3' |
https://www.realtor.ca/real-estate/28793951/1197-munro-st-esquimalt-saxe-point
Contact us for more information
Darren Day
(250) 708-2000