Stunning Custom Executive Bungalow by Ace Lange located in Whitemud Ridge in Hodgson This 3 bedroom, 2.5 bath plus a den home has many upgraded features including quartz countertop (main 2025), crown molding most of main level & most of basement, 10 ft ceilings (main) & 9 ft (basement), cabinets/sink in laundry rm, vac sweep in kitchen and more. The large grand entry looks over the open style concept, & the den is a good size with a closet. The kitchen has a large island, great for entertaining, with traditional cherry wood cabinets, quartz countertops, walk through pantry, stainless steel appliances (stove & microwave 2024, refrigerator & dishwasher(main) approx. 2 to 3 yrs old. The hot water tank 3 years old, AC 4 yrs old, new curtains in living rm, dining rm 2024. The large triple garage is insulated/painted, stippled ceiling & heated. The south facing back yard is private oasis. Walking distance to the ravine and park. Close to all amenities!! (id:57919)
| MLS® Number | E4455462 |
| Property Type | Single Family |
| Neigbourhood | Hodgson |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 10ft |
| Appliances | Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Washer, Window Coverings, Refrigerator, Two Stoves, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,761 Sqft |
| Type | House |
| Heated Garage | |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 653.34 |
| Size Total | 653.34 M2 |
| Size Total Text | 653.34 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11.53 m | 6.04 m | 11.53 m x 6.04 m |
| Basement | Bedroom 2 | 3.73 m | 4.66 m | 3.73 m x 4.66 m |
| Basement | Bedroom 3 | 2.75 m | 4.27 m | 2.75 m x 4.27 m |
| Main Level | Living Room | 4.69 m | 3.84 m | 4.69 m x 3.84 m |
| Main Level | Dining Room | 3.66 m | 4.11 m | 3.66 m x 4.11 m |
| Main Level | Kitchen | 3.82 m | 4.99 m | 3.82 m x 4.99 m |
| Main Level | Den | 3.18 m | 4.82 m | 3.18 m x 4.82 m |
| Main Level | Primary Bedroom | 4.02 m | 5.31 m | 4.02 m x 5.31 m |
| Main Level | Laundry Room | 3.7 m | 3.21 m | 3.7 m x 3.21 m |
https://www.realtor.ca/real-estate/28794383/1203-hollands-cl-nw-edmonton-hodgson
Contact us for more information
Phyllis M. Nichyporuk
Associate
(780) 457-3777
(780) 457-2194