Welcome to this exquisite home nestled in Bronte East, offering unparalleled privacy as it backs onto a serene forest and scenic walking trails. Situated on a quiet, family-friendly court, this meticulously upgraded 4+1-bedroom,4-bathroom residence exudes elegance and comfort. The bright and airy living spaces flow seamlessly into a chefs kitchen, adorned with quartz countertops, stainless steel appliances, and ample cabinetry. The finished basement provides additional living options, featuring a separate laundry room, bedroom. Step outside into your private oasis, where a covered gazebo and luxurious landscaping with custom stonework invite you to enjoy outdoor living year-round. This home is a true retreat, offering both tranquility and modern sophistication. Conveniently located near schools, parks, and shopping, this property combines luxurious living with the beauty of nature. **Property backing on to conservation*** (id:57919)
| MLS® Number | W12264079 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Amenities Near By | Hospital, Schools |
| Equipment Type | Air Conditioner, Water Heater, Water Heater - Tankless |
| Features | Cul-de-sac, Ravine, Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Air Conditioner, Water Heater, Water Heater - Tankless |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 126.1 Ft |
| Size Total Text | 50 X 126.1 Ft |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.23 m | 6.93 m | 5.23 m x 6.93 m |
| Second Level | Dining Room | 3.09 m | 2.21 m | 3.09 m x 2.21 m |
| Second Level | Eating Area | 5.84 m | 3.07 m | 5.84 m x 3.07 m |
| Third Level | Primary Bedroom | 4.31 m | 3.95 m | 4.31 m x 3.95 m |
| Third Level | Bedroom | 4.52 m | 3.94 m | 4.52 m x 3.94 m |
| Basement | Laundry Room | 5.85 m | 2.64 m | 5.85 m x 2.64 m |
| Basement | Bedroom | 3.09 m | 3.48 m | 3.09 m x 3.48 m |
| Basement | Media | 5.24 m | 5.79 m | 5.24 m x 5.79 m |
| Basement | Other | 1.89 m | 1.42 m | 1.89 m x 1.42 m |
| Main Level | Bedroom | 3.09 m | 3.81 m | 3.09 m x 3.81 m |
| Main Level | Bedroom | 3.6 m | 1.77 m | 3.6 m x 1.77 m |
https://www.realtor.ca/real-estate/28561638/1230-wood-place-oakville-wo-west-1020-wo-west
Contact us for more information
Rayo Irani
Broker
(905) 338-9000