Panoramic Sun Filled Water View. Ocean Club Luxury Residence At Waterfront. Beautiful 2+ Den Unit W/1 Parking And 1 Locker, 9' Ceiling, Lots Of Upgrade. Close To Park Trail, Lake, Highway, Downtown Core. Express Bus Available To Union Station. Modern Amenities: Salt Indoor Pool, Gym With Yoga Studio, Party Room, Sauna, Guest Room, 24 Hr Concierge Feel Alive And Active In One Of Gta's Greatest Neighbourhoods (id:57919)
| MLS® Number | W12336594 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Marina, Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Ground Level | Dining Room | 4.14 m | 3.96 m | 4.14 m x 3.96 m |
| Ground Level | Living Room | 4.14 m | 3.96 m | 4.14 m x 3.96 m |
| Ground Level | Primary Bedroom | 3.11 m | 3.66 m | 3.11 m x 3.66 m |
| Ground Level | Bedroom 2 | 2.9 m | 2.81 m | 2.9 m x 2.81 m |
| Ground Level | Den | 2.55 m | 2.99 m | 2.55 m x 2.99 m |
https://www.realtor.ca/real-estate/28716116/1403-59-annie-craig-drive-toronto-mimico-mimico
Contact us for more information
Shahin Baek Fealizadeh
Salesperson
(416) 441-2888
www.harveykalles.com/