One-of-a-kind estate in the heart of Blueridge! This expansive 24,800 square ft property presents potential for developers, investors, and families alike. SUBDIVIDABLE - Conditional approval for a 3 lot RS3 subdivision has been issued, or hold and take advantage of B.C.'s evolving density policies. At the heart of this sprawling 1/2 acre park sits a 2209 sqft rancher home complemented by a 1959 sqft basement, in-ground concrete pool, and mature gardens. Steps to Seymour Heights Elementary, Windsor Secondary, hiking and biking trails, and minutes to top golf courses, the Deep Cove waterfront, Highway 1 and Mount Seymour Ski Resort. Opportunities to own a legacy property like this don´t come around often - call today! (id:57919)
| MLS® Number | R2999880 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation, Shopping, Ski Hill |
| Parking Space Total | 12 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas, Wood |
| Stories Total | 1 |
| Size Interior | 4,168 Sqft |
| Type | House |
| R V |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation, Shopping, Ski Hill |
| Landscape Features | Garden Area |
| Size Frontage | 123 Ft ,6 In |
| Size Irregular | 24801 |
| Size Total | 24801 Sqft |
| Size Total Text | 24801 Sqft |
https://www.realtor.ca/real-estate/28276829/1488-berkley-road-north-vancouver
Contact us for more information
Jesse Williamson
Personal Real Estate Corporation, The Williamsons Real Estate Team
(604) 984-9711
(604) 984-3350
www.royallepagesussex.com