Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$706.16 MonthlyUnobstructed Panorama Ne View Corner 2 Bedroom. Princess Place , Floor To Ceiling Windows. Hydro,Water,Heat Included In Maint Fee. Laminate Floor. 1 Parking Spot & 1 Locker Included. Newer Painting. Very Close To Yonge/Finch Subway, Go Transit, Ttc, Schools, Supermarkets, Restaurants, Superb Amenities, Security Gate Entry. (id:57919)
| MLS® Number | C12256133 |
| Property Type | Single Family |
| Neigbourhood | East Willowdale |
| Community Name | Willowdale East |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.66 m | 3.9 m | 4.66 m x 3.9 m |
| Ground Level | Dining Room | 4.66 m | 3.9 m | 4.66 m x 3.9 m |
| Ground Level | Kitchen | 4.17 m | 2.44 m | 4.17 m x 2.44 m |
| Ground Level | Primary Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
| Ground Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Contact us for more information
Dennis He
Salesperson
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/