Welcome to 170 Eva Street! A charming 3-bedroom, split-level home, nestled in the heart of Dorchester. This home sits on a quiet, dead end street, with .4 acres of land. Inside offers four levels of lovingly maintained and functional space that includes hardwood floors, 1.5 bathrooms, and a gas fireplace. The main level is perfect for entertaining, with the living room, dining room, and kitchen all flowing together. Upstairs, 3 good sized bedrooms are accompanied by a 4-piece bathroom. The lower level (renovated in 2024) features a cozy family room with a gas fireplace, powder bathroom, and office. The fourth and final level has laundry and plenty of storage space. Out back, youll enjoy hosting summer gatherings and your kids/furry friends will love the oversized, fully fenced yard. Updates include furnace, A/C, and tankless water heater (2022), upgraded insulation (2023), deck boards (2023), and refrigerator (2023). Don't miss this opportunity to call 170 Eva St home! (id:57919)
| MLS® Number | X12373306 |
| Property Type | Single Family |
| Community Name | Rural Thames Centre |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 66 X 264 Acre |
| Size Total Text | 66 X 264 Acre|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.18 m | 3.49 m | 4.18 m x 3.49 m |
| Second Level | Bedroom 2 | 2.93 m | 3.14 m | 2.93 m x 3.14 m |
| Second Level | Bedroom 3 | 2.28 m | 3.15 m | 2.28 m x 3.15 m |
| Basement | Utility Room | 6.04 m | 3.6 m | 6.04 m x 3.6 m |
| Basement | Other | 7.24 m | 3.58 m | 7.24 m x 3.58 m |
| Lower Level | Family Room | 6.09 m | 5.84 m | 6.09 m x 5.84 m |
| Lower Level | Office | 2.94 m | 2.67 m | 2.94 m x 2.67 m |
| Main Level | Living Room | 7.24 m | 3.68 m | 7.24 m x 3.68 m |
| Main Level | Dining Room | 2.4 m | 3.6 m | 2.4 m x 3.6 m |
| Main Level | Kitchen | 4.84 m | 4.04 m | 4.84 m x 4.04 m |
https://www.realtor.ca/real-estate/28797348/170-eva-street-thames-centre-rural-thames-centre
Contact us for more information
Tayler Ferguson
Broker
(519) 471-9200
(519) 471-9300