Beautiful Spacious Unit! Fantastic Location. Steps To Roger's Center/Acc/ Union Station & Highways. Tons Of Amenities Gym/Basketball Courts/ Pools & So Much More! Great Master Suite And Large Den. Open Balcony. ONE PARKING Freshly Painted! New Floors. Don't Miss Out On This Great Spacious & Well Located Unit ! Its A Must See!! (id:57919)
| MLS® Number | C12373966 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Central Vacuum, Intercom, Oven - Built-in, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.44 m | 3.17 m | 3.44 m x 3.17 m |
| Ground Level | Dining Room | 2.23 m | 3.19 m | 2.23 m x 3.19 m |
| Ground Level | Primary Bedroom | 3.14 m | 2.31 m | 3.14 m x 2.31 m |
| Ground Level | Den | 2.41 m | 2.31 m | 2.41 m x 2.31 m |
| Ground Level | Kitchen | 2.46 m | 2.38 m | 2.46 m x 2.38 m |
Contact us for more information
Francisco Casanova
Salesperson
(905) 637-1700
www.rightathomerealtycom/
Ricardo Jose Alvarez De Lugo
Salesperson
(905) 637-1700
www.rightathomerealtycom/