Welcome to this spacious 5-bedroom family home in the highly sought-after Seneca Hill community.This detached 2-storey residence offers generous living space with a bright formal living room, separate dining room, and a cozy family room with a fireplace. The updated eat-in kitchen features built-in appliances and overlooks the private backyard. The primary suite includes a 4-piece ensuite, walk-in closet, and dressing area. Finished basement provides additional recreation space and a 2-piece bath. Convenient main floor laundry, double garage, and plenty of recent updates. Close to TTC, schools, shopping, parks, and Seneca College. Recent Upgrades: backyard fence(2023); flooring(2024); staircase(2024); kitchen cabinetry(2024); dishwasher(2024); stove(2024); refrigerator(2025); Roof (2018) (id:57919)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12373331 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,3 In |
| Size Frontage | 76 Ft ,3 In |
| Size Irregular | 76.3 X 126.3 Ft |
| Size Total Text | 76.3 X 126.3 Ft |
Contact us for more information
Leo Liu
Salesperson
(905) 909-9900
(905) 909-9909
baystreetintegrity.com/