TO OAKVILLE TRAFALGAR HIGH SCHOOL 1.8 KM. TO MAPLE GROVE PUBLIC SCHOOL 1.4 KM. Family-friendly neighbourhood, VERY quiet tree-lined street, 4 Bedroom+ 2 finished room at basement , 4 Bathroom perfect for family living. A carpet-free home with hardwood on the first two levels and convenient laminate in the basement. Double garage withinside entry. Front garden in-ground sprinkler system. solar heated pool ! (id:57919)
| MLS® Number | W12353850 |
| Property Type | Single Family |
| Community Name | 1006 - FD Ford |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Second Level | Primary Bedroom | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
| Second Level | Bedroom 2 | 5 m | 3 m | 5 m x 3 m |
| Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Ground Level | Foyer | 2.2 m | 1.9 m | 2.2 m x 1.9 m |
| Ground Level | Living Room | 6.2 m | 3.5 m | 6.2 m x 3.5 m |
| Ground Level | Dining Room | 4 m | 3.2 m | 4 m x 3.2 m |
| Ground Level | Family Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
| Ground Level | Kitchen | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
| Ground Level | Eating Area | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
| Ground Level | Sunroom | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
https://www.realtor.ca/real-estate/28753804/2365-baccaro-road-oakville-fd-ford-1006-fd-ford
Contact us for more information
Ron Zhu
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/