EXCELLENT LOCATION / FANTASTIC OPPORTUNITY TO CUSTOMIZE THE SPACE FOR YOUR OWN. 3 CAR PAVED PARKING, GREEN SPACE SELDOM FOUND IN A DOWNTOWN LOCATION. JUST STEPS TO MONTEBELLO PARK,CLOSE PROXIMTY TO DOWNTOWN, THE COURT HOUSE, HOSPITAL, RESTAURANTS & ENTERTAINMENT. COMMERCIAL / RESIDENTIAL, SITE SPECIFIC THIS PROPERTY HAS SO MUCH POTENTIAL. PREVIOUSLY USED AS A LAW OFFICE. SELLERS HAVE UPDATED ALL ABOVE GRADE WINDOWS, SIDING, SOFFITS & FACIA, UPDATED FURNACE, CENTRAL AIR & AIR HANDLER IN THE PAST 4 YEARS. (id:57919)
| MLS® Number | X8263900 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Water Heater, Alarm System, Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,8 In |
| Size Frontage | 58 Ft ,6 In |
| Size Irregular | 58.5 X 87.7 Ft ; 58.37x87.7x65.08x16.43x59.71 |
| Size Total Text | 58.5 X 87.7 Ft ; 58.37x87.7x65.08x16.43x59.71 |
| Zoning Description | R3-93 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Kitchen | 5.36 m | 2.69 m | 5.36 m x 2.69 m |
| Main Level | Bedroom | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Primary Bedroom | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
| Main Level | Laundry Room | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
https://www.realtor.ca/real-estate/28760006/28-lake-street-st-catharines-downtown-451-downtown
Contact us for more information
Sam Cino
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com/