Don't miss out on this bright and sunny gem of a family home w/ three FULLY finished floors! Main floor has a spacious entry w/ an attached family room, 2pc bathroom. Massive kitchen with tons of counter space, large walk-in pantry. Great entertaining space w/ the dining area right besides the kitchen , and semi open concept into the living room for just the perfect amount of separation. Upstairs you'll find your large master retreat with a 4pc ensuite, large walk-in closet and bench seating w/ extra storage. Two more good sized bedrooms upstairs w/ the third one having a walk-in closet. Another 4pc bathroom to finish up the upstairs. Basement has a massive rec room w/ large windows and 9ft ceilings making the space inviting and warm. Bonus spa like bathroom w/ a jetted soaker tub, stand up steam shower. Laundry room & tons of storage in the basement. Back yard has been beautifully landscaped with pavers stone patio & walkway to your partially insulated dbl garage which is already wired for 220V! (id:57919)
| MLS® Number | E4453812 |
| Property Type | Single Family |
| Neigbourhood | Laurel |
| Amenities Near By | Playground, Shopping |
| Features | See Remarks, Lane, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,620 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Shopping |
| Size Irregular | 304.35 |
| Size Total | 304.35 M2 |
| Size Total Text | 304.35 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 7.58 m | 5.32 m | 7.58 m x 5.32 m |
| Basement | Laundry Room | 2.75 m | 1.81 m | 2.75 m x 1.81 m |
| Main Level | Living Room | 4.71 m | 4.49 m | 4.71 m x 4.49 m |
| Main Level | Dining Room | 3.46 m | 2.74 m | 3.46 m x 2.74 m |
| Main Level | Kitchen | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
| Main Level | Family Room | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
| Upper Level | Primary Bedroom | 4.64 m | 4.18 m | 4.64 m x 4.18 m |
| Upper Level | Bedroom 2 | 3.36 m | 2.81 m | 3.36 m x 2.81 m |
| Upper Level | Bedroom 3 | 3.08 m | 4.27 m | 3.08 m x 4.27 m |
https://www.realtor.ca/real-estate/28755599/2917-21a-av-nw-edmonton-laurel
Contact us for more information
Erica A. Thiering
Associate
(780) 449-2800
(780) 449-3499