Fantastic split entry, centrally located in the heart of Charlottetown. This centrally located home is within walking distance to schools (K-6, 7-9 & 10-12 ) as well as the University of Prince Edward Island, shopping & restaurants This home has had many updates in the last few years including new double garage, kitchen, windows, and siding, & metal roof, basement has been finished for extra living space. All measurements are approximate, property being sold as is where is. (id:57919)
| MLS® Number | 202518174 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 1820 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.1900|under 1/2 Acre |
| Size Total Text | 0.1900|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11.8X8.3 | ||
| Lower Level | Bedroom | 9.8X15 | ||
| Lower Level | Living Room | 10.36X11.53 | ||
| Main Level | Living Room | 11.9X13 | ||
| Main Level | Dining Room | 11.8X9.6 | ||
| Main Level | Kitchen | 11X11 | ||
| Main Level | Primary Bedroom | 9.4X13.7 | ||
| Main Level | Bedroom | 10.7X9.5 | ||
| Main Level | Bedroom | 10.7X9.5 |
https://www.realtor.ca/real-estate/28631146/3-hunt-avenue-charlottetown-charlottetown
Contact us for more information
Ming Zhang
(902) 628-7332