The Armstrong is uniquely designed to reimagine livability, with shorter hallways, brighter windows and a charming open concept main floor. Entertain guests in the lively great room. The versatile kitchen features a large walk-in pantry to satisfy all your storage needs and a uniquely shaped flush breakfast bar, perfect for enjoying morning coffee. The main floor also includes a full bedroom + bathroom. Step out on your own private deck for an evening cocktail or a friendly chat. Upstairs, escape to the privacy of a primary bedroom featuring a walk-in closet and an ensuite. Enjoy the convenience of laundry and a linen closet. The charming family room is ideal for a quiet night in with the family. A separate side entrance has been added for future development. This home includes 8 solar panels! This New Construction home is estimated to be complete October 2025. Photos & Virtual Tour are representative. (id:57919)
| MLS® Number | A2250306 |
| Property Type | Single Family |
| Community Name | Cityscape |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 2410415 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,946 Sqft |
| Total Finished Area | 2945.51 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 27.22 M |
| Size Frontage | 14 M |
| Size Irregular | 381.00 |
| Size Total | 381 M2|4,051 - 7,250 Sqft |
| Size Total Text | 381 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 15.50 Ft x 15.83 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 10.33 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 10.42 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 8.75 Ft x 9.92 Ft | ||
| Upper Level | Bedroom | 11.83 Ft x 11.75 Ft | ||
| Upper Level | Primary Bedroom | 15.75 Ft x 14.67 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 10.42 Ft x 11.25 Ft | ||
| Upper Level | Bedroom | 16.33 Ft x 11.92 Ft | ||
| Upper Level | Family Room | 19.92 Ft x 12.75 Ft |
https://www.realtor.ca/real-estate/28761291/30-cityside-view-ne-calgary-cityscape
Contact us for more information
Shane Koka
Associate
(587) 602-3307
(403) 592-6810
bode.ca/