Opportunity to make a house a home. This 3 bedroom bunglow with detached garage provide an opportunity for the handy person to renovate. (id:57919)
| MLS® Number | X12355397 |
| Property Type | Single Family |
| Community Name | East C |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 126 Ft |
| Size Total Text | 45 X 126 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
| Basement | Laundry Room | 6.1 m | 2.4 m | 6.1 m x 2.4 m |
| Basement | Recreational, Games Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Basement | Den | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Basement | Kitchen | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
| Ground Level | Bedroom | 2.78 m | 3.35 m | 2.78 m x 3.35 m |
| Ground Level | Bedroom 2 | 2.7 m | 3.32 m | 2.7 m x 3.32 m |
| Ground Level | Bedroom 3 | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
| Ground Level | Bathroom | 2.8 m | 1.68 m | 2.8 m x 1.68 m |
| Ground Level | Kitchen | 2.75 m | 2.71 m | 2.75 m x 2.71 m |
| Ground Level | Living Room | 5.2 m | 3.96 m | 5.2 m x 3.96 m |
https://www.realtor.ca/real-estate/28757301/31-lyman-street-london-east-east-c-east-c
Contact us for more information
Blair Campbell
Broker of Record
(416) 477-2300
(888) 455-8498
www.accsell.com