Rare find! Legal 2 unit dwelling! Lots of updates, 2024 - laminate, paint, kitchen countertop, two full baths, all appliances included (As is) (id:57919)
| MLS® Number | TB251149 |
| Property Type | Multi-family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Age | Over 26 Years |
| Basement Type | Full |
| Exterior Finish | Stucco |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Size Interior | 1,460 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 49.0000 |
| Size Total Text | Under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28304414/333-may-st-s-thunder-bay-thunder-bay
Contact us for more information
Sandy Herron
Salesperson
(807) 623-4663
(807) 623-4944
www.streetcityrealty.com/